HARGA PRODUK

Harga per 23 Maret 2013

Agen juga dapat melakukan cek Harga di Web Report. ID Agen adalah Nomor HP Agen (+628xxxxxxxx) dan PIN adalah PIN Transaksi Agen.

DAFTAR HARGA
PULSA PRABAYAR
TELKOMSEL NASIONAL (Simpati, Kartu AS)
Kode  Nama Voucher  Harga
A5 TELKOMSEL NASIONAL 5.000 5.450
A10 TELKOMSEL NASIONAL 10.000 10.425
A20 TELKOMSEL NASIONAL 20.000 20.375
A25 TELKOMSEL NASIONAL 25.000 25.475
A50 TELKOMSEL NASIONAL 50.000 49.725
A100 TELKOMSEL NASIONAL 100.000 97.825
XL REGULER
Kode  Nama Voucher  Harga
X1 XL REGULER 1.000 1.125
X5 XL REGULER 5.000 5.325
X10 XL REGULER 10.000 10.275
X25 XL REGULER 25.000 24.975
X50 XL REGULER 50.000 49.725
X100 XL REGULER 100.000 99.125
INDOSAT REGULER (Mentari, IM3)
Kode  Nama Voucher  Harga
I2 indosat 2.000 2.225
I5 indosat 5.000 5.275
I10 indosat 10.000 10.275
I25 indosat 25.000 24.925
I50 idosat 50.000 49.125
I100 indosat 100.000 98.225
INDOSAT SMS (Mentari, IM3)
I5S indosat sms 5.000 5.200
I10S indosat sms 10.000 10.200
I25S indosat sms 25.000 24.925
INDOSAT GPRS (Mentari, IM3)
I5G indosat gprs 5.000 5.200
I10G indosat gprs 10.000 10.200
I25G indosat gprs 25.000 24.925
INDOSAT TRANSFER
Kode  Nama Voucher  Harga
ITJ5 Indosat Transfer 5000 5.025
ITJ10 Indosat Transfer 10000 10.025
ITJ25 Indosat Transfer 25000 24.525
ITJ50 Indosat Transfer 50000 48.525
ITJ100 Indosat Transfer 100000 97.525
INDOSAT JABOTABEK
Kode  Nama Voucher  Harga
IJ5 INDOSAT 5.000 JABOTABEK 5.275
IJ5S INDOSAT 5.000 SMS JABOTABEK 5.200
IJ5G INDOSAT 5.000 GPRS JABOTABEK 5.200
IJ10 INDOSAT 10.000 JABOTABEK 10.275
IJ10S INDOSAT 10.000 SMS JABOTABEK 10.200
IJ10G INDOSAT 10.000 GPRS JABOTABEK 10.200
IJ25 INDOSAT 25.000 JABOTABEK 24.925
IJ25S INDOSAT 25.000 SMS JABOTABEK 24.925
IJ25G INDOSAT 25.000 GPRS JABOTABEK 24.925
IJ50 INDOSAT 50.000 SMS JABOTABEK 49.125
IJ100 INDOSAT 100.000 JABOTABEK 98.225
STARONE
Kode  Nama Voucher  Harga
SO5 STARONE 5.000 5.225
SO10 SRARONE 10.000 10.225
SO25 STARONE 25.000 25.225
SO50 STARONE 50.000 50.225
SO100 STARONE 100.000 100.225
AXIS
Kode  Nama Voucher  Harga
AX1 AXIS 1.000 1.025
AX2 AXIS 2.000 2.025
AX3 AXIS 3.000 3.025
AX5 AXIS 5.000 5.025
AX10 AXIS 10.000 10.025
AX20 AXIS 20.000 20.025
AX25 AXIS 25.000 25.025
AX30 AXIS 30.000 30.025
AX50 AXIS 50.000 50.025
AX100 AXIS 100.000 100.025
THREE
Kode  Nama Voucher  Harga
T1 THREE 1.000 1.010
T2 THREE 2.000 2.005
T5 THREE 5.000 4.955
T10 THREE 10.000 9.825
T20 THREE 20.000 19.625
T30 THREE 30.000 29.425
T50 THREE 50.000 49.025
T100 THREE 100.000 98.025
CERIA
Kode  Nama Voucher  Harga
C5 CERIA 5 RIBU 4.875
C10 CERIA 10 RIBU 9.725
C20 CERIA 20 RIBU 19.425
C50 CERIA 50 RIBU 48.525
C100 CERIA 100 RIBU 97.025
ESIA
Kode  Nama Voucher  Harga
E1 ESIA 1.000 1.125
E5 ESIA 5.000 5.125
E10 ESIA 10.000 9.925
E11 ESIA 11.000 10.915
E15 ESIA 15.000 14.875
E20 ESIA 20.000 19.825
E25 ESIA 25.000 24.775
E50 ESIA 50.000 49.525
E100 ESIA 100.000 99.025
FLEXI NASIONAL
Kode  Nama Voucher  Harga
F5 FLEXI NASIONAL 5.000 4.875
F10 FLEXI NASIONAL 10.000 9.725
F20 FLEXI NASIONAL 20.000 19.425
F25 FLEXI NASIONAL 25.000 24.275
F50 FLEXI NASIONAL 50.000 48.525
F100 FLEXI NASIONAL 100.000 97.025
F150 FLEXI NASIONAL 150.000 150.225
HEPI
Kode  Nama Voucher  Harga
H5 HEPI 5 RIBU 5.225
H10 HEPI 10 RIBU 10.000
H20 HEPI 20 RIBU 19.625
H25 HEPI 25 RIBU 24.525
H50 HEPI 50 RIBU 48.275
H100 HEPI 100 RIBU 96.425
SMARTFREN JABODETABEK
Kode  Nama Voucher  Harga
SF5 SMARTFREN 5.000 5.000
SF10 SMARTFREN 10.000 9.975
SF20 SMARTFREN 20.000 19.925
SF25 SMARTFREN 25.000 24.900
SF50 SMARTFREN 50.000 49.775
SF100 SMARTFREN 100.000 99.525
SMARTFREN NASIONAL
Kode  Nama Voucher  Harga
SM5 SMARTFREN NASIONAL 5.000 5.125
SM10 SMARTFREN NASIONAL 10.000 10.125
SM20 SMARTFREN NASIONAL 20.000 20.125
SM25 SMARTFREN NASIONAL 25.000 25.125
SM50 SMARTFREN NASIONAL 50.000 50.125
SM100 SMARTFREN NASIONAL 100.000 100.225
VOUCHER PLN PRABAYAR
Kode  Nama Voucher  Harga
PLN20 TOKEN PLN 20.000 18.775
PLN25 TOKEN PLN 25.000 23.775
PLN30 TOKEN PLN 30.000 28.775
PLN40 TOKEN PLN 40.000 38.775
PLN50 TOKEN PLN 50.000 48.775
PLN60 TOKEN PLN 60.000 58.775
PLN70 TOKEN PLN 70.000 68.775
PLN75 TOKEN PLN 75.000 73.775
PLN80 TOKEN PLN 80.000 78.775
PLN90 TOKEN PLN 90.000 88.775
PLN100 TOKEN PLN 100.000 98.775
PLN150 TOKEN PLN 150.000 148.775
PLN200 TOKEN PLN 200.000 198.775
PLN250 TOKEN PLN 250.000 248.775
PLN300 TOKEN PLN 30.000 298.775
PLN350 TOKEN PLN 350.000 348.775
PLN400 TOKEN PLN 400.000 398.775
PLN450 TOKEN PLN 450.000 448.775
PLN500 TOKEN PLN 500.000 498.775
PLN600 TOKEN PLN 600.000 598.775
PLN700 TOKEN PLN 700.000 698.775
PLN800 TOKEN PLN 800.000 798.775
PLN900 TOKEN PLN 900.000 898.775
PLN1000 TOKEN PLN 1.000.000 998.775
PLN-ADM2000
Kode  Nama Voucher  Harga
PL20 TOKEN PLN 20.000 ADMIN 2.000 18.475
PL25 TOKEN PLN 25.000 ADM 2.000 23.475
PL30 TOKEN PLN 30.000 ADM 2.000 28.475
PL40 TOKEN PLN 40.000 ADM 2.000 38.475
PL50 TOKEN PLN 50.000 ADM 2.000 48.475
PL60 TOKEN PLN 60.000 ADM 2.000 58.475
PL70 TOKEN PLN 70.000 ADM 2.000 68.475
PL80 TOKEN PLN 80.000 ADM 2.000 78.475
PL90 TOKEN PLN 90000 ADM 2.000 88.475
PL100 TOKEN PLN 100.000 ADM 2.000 98.475
PL150 TOKEN PLN 150.000 ADM 2.000 148.475
PL200 TOKEN PLN 200.000 ADM 2.000 198.475
PL250 TOKEN PLN 250.000 ADM 2.000 248.475
PL300 TOKEN PLN 300.000 ADM 2.000 298.475
PL350 TOKEN PLN 350.000 ADM 2.000 348.475
PL400 TOKEN PLN 400.000 ADM 2.000 398.475
PL450 TOKEN PLN 450.000 ADM 2.000 448.475
PL500 TOKEN PLN 500.000 ADM 2.000 498.475
PL600 TOKEN PLN 600.000 ADM 2.000 598.475
PL700 TOKEN PLN 700.000 ADM 2.000 698.475
PL800 TOKEN PLN 800.000 ADM 2.000 798.475
PL900 TOKEN PLN 900.000 ADM 2.000 898.475
PL1000 TOKEN PLN 1.000.000 ADM 2.000 998.475
 VOUCHER GAME ONLINE
G-ASIASOFT
Kode  Nama Voucher  Harga
ASI10 ASIASOFT 10.000 9.925
ASI20 ASIASOFT 20.000 19.625
ASI50 ASIASOFT 50.000 48.725
ASI100 ASIASOFT 100.000 97.225
G-BSFVOUCHER
Kode  Nama Voucher  Harga
BSF5 BSF Voucher 5.000 4.625
BSF10 BSF Voucher 10.000 9.125
BSF25 BSF Voucher 25.000 22.625
BSF50 BSF Voucher 50.000 45.125
BSF100 BSF Voucher 100.000 90.125
G-CABALONLINE
Kode  Nama Voucher  Harga
CB10 Cabal Online 1000 Gold 9.525
CB30 Cabal Online 3000 Gold 27.825
CB50 Cabal Online 5000 Gold 46.225
CB100 Cabal Online 10000 Gold 92.225
G-CHERRYCREDITS
Kode  Nama Voucher  Harga
CHER50 e-PINS 5000 Cherry Credits 42.275
CHER100 e-PINS 10000 Cherry Credits 80.275
CHER140 e-PINS 14000 Cherry Credits 118.325
CHER200 e-PINS 20000 Cherry Credits 168.725
CHER300 e-PINS 30000 Cherry Credits 240.525
G-DASAGAME
Kode  Nama Voucher  Harga
DASA10 game Magic Campus – 55 Dasa Coin 9.325
DASA20 game Magic Campus – 110 Dasa Coin 18.525
DASA50 game Magic Campus – 275 Dasa Coin 46.125
DASA100 game Magic Campus – 550 Dasa Coin 92.125
G-DIGICASH
Kode  Nama Voucher  Harga
DG10 Digicash 10.000 9.425
DG20 Digicash 20.000 18.625
DG50 Digicash 50.000 46.225
DG100 Digicash 100.000 92.225
DG250 Digicash 250.000 230.225
G-FASTBLACK
Kode  Nama Voucher  Harga
FSB40 Voucher Fastblack 40 OP 9.225
FSB100 Voucher Fastblack 100 OP 22.725
FSB200 Voucher Fastblack 200 OP 45.225
FSB400 Voucher Fastblack 400 OP 90.225
G-GAMEWAVE
Kode  Nama Voucher  Harga
GW15 Gamewave Voucher 150 V-Cash 45.125
GW30 Gamewave Voucher 300 V-Cash 90.125
GW60 Gamewave Voucher 600 V-Cash 180.125
GW150 Gamewave Voucher 1500 V-Cash 450.125
GW300 Gamewave Voucher 3000 V-Cash 900.125
G-GAMEWEB
Kode  Nama Voucher  Harga
GWB10 Gameweb Voucher 10.000 10.675
GWB20 Gameweb Voucher 20.000 21.125
GWB50 Gameweb Voucher 50.000 52.475
GWB100 Gameweb Voucher 100.000 104.725
G-GARENA
Kode  Nama Voucher  Harga
GR40 200 Garena Shells 40.250
GR100 400 Garena Shells 100.250
GR200 1.000 Garena Shells 200.250
G-GEMSCOOL
Kode  Nama Voucher  Harga
GS10 Voucher Gemscool 1.000 g-cash 9.475
GS20 Voucher Gemscool 2.000 g-cash 18.775
GS30 Voucher Gemscool 3.000 g-cash 28.075
GS50 Voucher Gemscool 5.000 g-cash 46.675
GS100 Voucher Gemscool 10.000 g-cash 93.175
GS200 Voucher Gemscool 20.000 g-cash 186.225
GS300 Voucher Gemscool 30.000 g-cash 279.175
G-GOGAME
Kode  Nama Voucher  Harga
GGM20 Voucher GOGAME 20.000 21.425
GGM50 Voucher GOGAME 50.000 53.025
GGM100 Voucher GOGAME 100.000 105.725
GGM200 Voucher GOGAME 200.000 210.425
G-GOLONLINE
Kode  Nama Voucher  Harga
GOL10 60 Mall Coin 9.725
GOL20 121 Mall Coin 19.225
GOL50 309 Mall Coin 47.725
GOL100 624 Mall Coin 95.225
G-IAHGAME
Kode  Nama Voucher  Harga
IAH10 10.000 iCredits IAH Games 9.425
IAH20 20.000 iCredits IAH Games 18.625
IAH50 50.000 iCredits IAH Games 46.225
IAH100 100.000 iCredits IAH Games 92.225
G-INGAME
Kode  Nama Voucher  Harga
IN10 INGAME karaoke 40 inCash 9.100
IN20 INGAME karaoke 80 inCash 18.100
IN50 INGAME karaoke 200 inCash 45.100
IN100 INGAME karaoke 400 inCash 90.100
G-ITUNES
Kode  Nama Voucher  Harga
ITN10 iTunes Gift Card $10 110.225
ITN15 iTunes Gift Card $15 165.225
ITN25 iTunes Gift Card $25 265.225
ITN50 iTunes Gift Card $50 510.225
G-KIWICARD
Kode  Nama Voucher  Harga
KIW10 kiwi card Online Voucher 10.000 9.525
KIW20 kiwi card Online Voucher 20.000 18.825
KIW30 kiwi card Online Voucher 30.000 28.125
KIW50 kiwi card Online Voucher 50.000 46.725
KIW100 kiwi card Online Voucher 100.000 93.225
KIW200 kiwi card Online Voucher 200.000 186.225
KIW300 kiwi card Online Voucher 300.000 279.225
G-KORAM
Kode  Nama Voucher  Harga
KRM10 Koram Game Voucher 10000 10.925
KRM50 Koram Game Voucher 50000 53.025
KRM200 Koram Game Voucher 200000 210.525
KRM500 Koram Game Voucher 500000 524.225
KRM1000 Koram Game Voucher 1000000 1.047.225
G-LYTO
Kode  Nama Voucher  Harga
LT10 KOIN LYTO 2500 9.825
LT20 KOIN LYTO 5500 19.425
LT35 KOIN LYTO 10000 33.825
LT65 KOIN LYTO 20000 62.625
LT175 KOIN LYTO 57000 167.725
G-MAINKAN
Kode  Nama Voucher  Harga
MAIN5 Voucher Mainkan.com 5,000 I-poin 5.460
MAIN10 Voucher Mainkan.com 10,000 I-poin 10.925
MAIN25 Voucher Mainkan.com 25,000 I-poin 26.700
MAIN50 Voucher Mainkan.com 50,000 I-poin 53.025
MAIN100 Voucher Mainkan.com 100,000 I-poin 105.725
G-MATCHMOVE
Kode  Nama Voucher  Harga
MMO5 MatchMove 50 Mcash 4.725
MMO10 MatchMove 100 Mcash 9.100
MMO25 MatchMove 250 Mcash 22.600
MMO50 MatchMove 490 Mcash 45.100
MMO100 MatchMove 980 Mcash 90.100
MMO200 MatchMove 1160 Mcash 180.125
G-MEGAXUS
Kode  Nama Voucher  Harga
MG10 Megaxus 10.000 9.225
MG20 Megaxus 20.000 18.225
MG50 Megaxus 50.000 45.225
MG100 Megaxus 100.000 90.225
MG200 Megaxus 200.000 180.225
MG500 Megaxus 500.000 450.225
G-METIN2
Kode  Nama Voucher  Harga
MTN60 Metin 2 Voucher 60.000 54.225
MTN120 Metin 2 Voucher 120.000 108.225
MTN285 Metin 2 Voucher 285.000 256.725
MTN545 Metin 2 Voucher 545.000 490.725
G-MOGPLAY
Kode  Nama Voucher  Harga
MOG20 MOGPLAY 20.000 18.225
MOG50 MOGPLAY 50.000 45.225
MOG100 MOGPLAY 100.000 90.225
G-MOL
Kode  Nama Voucher  Harga
MOL20 181 MOLPoints 19.725
MOL50 454 MOLPoints 48.775
MOL100 909 MOLPoints 97.525
MOL200 1.818 MOLPoints 195.025
MOL500 4.545 MOLPoints 485.025
G-MYCARD
Kode  Nama Voucher  Harga
MYC50 MyCard 50 Points 18.725
MYC150 MyCard 150 Points 55.325
MYC350 MyCard 350 Points 123.225
MYC450 MyCard 450 Points 159.725
MYC1000 MyCard 1000 Points 349.925
G-NETMARBLE
Kode  Nama Voucher  Harga
NB10 NETMARBLE 1000 NC 9.425
NB20 NETMARBLE 2000 NC 18.625
NB50 NETMARBLE 5000 NC 46.275
NB100 NETMARBLE 10000 NC 92.275
NB200 NETMARBLE 20000 NC 184.275
G-ORANGEGAME
Kode  Nama Voucher  Harga
ORG10 1.000 O-cash OrangeGame 9.425
ORG30 3.000 O-cash OrangeGame 27.825
ORG50 5.000 O-cash OrangeGame 46.225
ORG100 10.000 O-cash OrangeGame 92.225
G-PLAYCIRCLE
Kode  Nama Voucher  Harga
PLC10 Playcircle Voucher 10.000 9.225
PLC30 Playcircle Voucher 30.000 27.225
PLC50 Playcircle Voucher 50.000 45.225
PLC100 Playcircle Voucher 100.000 90.225
G-PLAYFISH
Kode  Nama Voucher  Harga
PLF20 Playfish Coupon 20.000 18.225
PLF50 Playfish Coupon 50.000 45.225
PLF100 Playfish Coupon 100.000 90.225
G-PLAYNEXIA
Kode  Nama Voucher  Harga
PNX25 Playnexia 25.000 22.725
PNX50 Playnexia 50.000 45.225
PNX100 Playnexia 100.000 90.225
PNX200 Playnexia 200.000 180.225
G-PLAYON
Kode  Nama Voucher  Harga
PON10 26.000 Playpoint-Playon 9.225
PON30 78.000 Playpoint-Playon 27.225
PON50 130.000 Playpoint-Playon 45.225
PON100 260.000 Playpoint-Playon 90.225
G-PLAYPOINT
Kode  Nama Voucher  Harga
PLP26 Voucher Playpoint 26000 9.225
PLP78 Voucher Playpoint 78000 27.225
PLP130 Voucher Playpoint 130000 45.225
PLP260 Voucher Playpoint 260000 90.225
G-PLAYSPAN
Kode  Nama Voucher  Harga
PSP25 Ultimate Game Card 250 Points 25.225
PSP50 Ultimate Game Card 500 Points 49.225
PSP100 Ultimate Game Card 1.000 Points 95.225
PSP200 Ultimate Game Card 2.000 Points 190.225
G-QEON
Kode  Nama Voucher  Harga
QN10 Voucher Qash 2.300 9.500
QN30 Voucher Qash 6.900 28.300
QN50 Voucher Qash 11.500 47.125
QN100 Voucher Qash 23.000 94.100
G-RAPPELZ ON
Kode  Nama Voucher  Harga
RON10 RappelzOnline – 1.000 Rappelz Point 9.425
RON20 RappelzOnline – 2.000 Rappelz Point 18.625
RON50 RappelzOnline – 5.000 Rappelz Point 46.225
RON100 RappelzOnline – 10.000 Rappelz Point 92.225
G-ROSEONLINE
Kode  Nama Voucher  Harga
RO30 8.000 Koin-Rose Online 27.100
RO50 15.000 Koin-Rose Online 45.100
RO100 30.000 Koin-Rose Online 90.100
G-SERENITY
Kode  Nama Voucher  Harga
SRT2 Serenity Voucher 2500 Koin 9.325
SRT8 Serenity Voucher 8000 Koin 27.525
SRT15 Serenity Voucher 15000 Koin 45.725
SRT30 Serenity Voucher 30000 Koin 91.225
G-SPIN
Kode  Nama Voucher  Harga
SPN2 Spin voucher 2500 2.525
SPN10 Spin voucher 10000 9.725
SPN20 Spin voucher 20000 19.275
SPN30 Spin voucher 30000 28.775
SPN50 Spin voucher 50000 47.775
SPN100 Spin voucher 100000 95.275
G-TERACORD
Kode  Nama Voucher  Harga
TRC10 1.000 Tera – TS2 9.225
TRC20 2.000 Tera – TS2 18.225
TRC30 3.000 Tera – TS2 27.225
TRC50 5.000 Tera – TS2 45.225
TRC100 10.000 Tera – TS2 90.225
TRC200 20.000 Tera – TS2 180.225
TRC300 30.000 Tera – TS2 270.225
G-TRAVIAN
Kode  Nama Voucher  Harga
TRV27 Travian Voucher 27.000 24.525
TRV63 Travian Voucher 63.500 57.375
TRV137 Travian Voucher 137.500 123.975
TRV265 Travian Voucher 265.000 238.725
G-VIWAWA
Kode  Nama Voucher  Harga
VWW15 Viwawa Voucher 15.000 13.725
VWW30 Viwawa Voucher 30.000 27.225
VWW60 Viwawa Voucher 60.000 54.225
G-VTC ONLINE
Kode  Nama Voucher  Harga
VTC10 VTC Online 10 Vcoin 4.725
VTC20 VTC Online 20 Vcoin 9.225
VTC40 VTC Online 40 Vcoin 18.225
VTC60 VTC Online 60 Vcoin 27.225
VTC100 VTC Online 100 Vcoin 45.225
VTC200 VTC Online 200 Vcoin 90.225
G-WAVEGAME
Kode  Nama Voucher  Harga
WG10 Wavegame 40 Coin 9.225
WG20 Wavegame 82 Coin 18.225
WG50 Wavegame 210 Coin 45.225
WG100 Wavegame 435 Coin 90.225
WG250 Wavegame 1088 Coin 225.225
G-WINNERCARD
Kode  Nama Voucher  Harga
WIN4 Winner Card 4,000 GP 5.625
WIN8 Winner Card 8,000 GP 11.125
WIN16 Winner Card 16,000 GP 21.725
WIN24 Winner Card 24,000 GP 32.475
WIN40 Winner Card 40,000 GP 53.850
WIN80 Winner Card 80,000 GP 107.375
WIN160 Winner Card 160,000 GP 213.525
G-ZYNGA
Kode  Nama Voucher  Harga
ZG20 ZYNGA 20.000 17.925
ZG50 ZYNGA 50.000 44.475
ZY100 ZYNGA 100.000 88.725